SDRA’s LAKE SMART PROGRAM ↣↣↣ Updated 8/2024
A BEST PRACTICES PROGRAM TO SUPPORT RESPONSIBLE LAKE PROPERTY OWNERSHIP!
Every lake owner should seek to meet the standards of having a lake-smart property. How we manage our own property is an important component of lake health. Please read this page, & review the questionnaire that follows. It can serve as a self-guide, but all are also encouraged to participate in the formal review process where much can be learned. |
GOAL: to encourage property owners to maintain their homes and property in ways that protect lake water quality, wildlife habitat, and property values.
THE RI LAKE SMART PROGRAM (modeled after similar programs in Maine, NH & VT):
- Free, non-regulatory, voluntary
- Provides education & recognition ↣↣↣ encourages lake protective practices
- Involves:
- Brief (15-20 mins.) pre-assessment survey
- Free, confidential visit by trained Lake Smart Program evaluators; (about 1 hr.)
- Report to homeowners by the trained evaluation team
- Results:
- Standards not met ↣↣↣ Recommendations provided to homeowners only
- Standards met ↣↣↣ Lake Smart Award
| Following is the questionnaire that reviewers use when they meet with the property owner(s) to conduct the one-hour review process.A small amount of time, with great potential benefit for the lake! |
Please contact Janice Baker or Judy Claluca with your questions or to set a date for a visit.
Janice: neverneverlandjb@gmail.com 578-2308 Judy: Colalucajudy@gmail.com 486-8414
SDRA LAKESMART PROGRAM: Survey
Date:
Lake Association Name: Sand Dam Reservoir Association
Waterbody Name: Sand Dam Reservoir, aka Smith & Sayles Reservoir
Coordinator Name(s): Janice Baker & Judy Colaluca
Evaluator Name(s): Janice Baker & Judy Colaluce
Property Owner(s) Name(s): Year Home Built:
Site Street Address: # of Years Owned:
Best Phone #: Year Round or Seasonal:
Best Email Address:
SCORING
| SECTION | NAME | SCORING STANDARD | SCORE | QUALIFY (y/n) |
| 1 | Driveway & Parking Areas | 9/13 Possible Points | ||
| 2 | Structures & Septic System | 16/22 Possible Points | ||
| 3 | Yard, Recreation & Footpaths | 25/34 Possible Points | ||
| 4 | Buffer & Water Areas | 36/46 Possible Points |
SECTION 1: DRIVEWAY AND PARKING AREAS
| LAKESMART STANDARD | SCORING SYSTEM | POINTS |
| a. Are the driveway & parking areas defined? | 0 = undefined1 = somewhat defined2 = well defined | |
| b. Are the driveway & parking areas appropriate in size to the needs of the homeowner? | 0 = excessive in size1 = larger than use requires2 = appropriate in size | |
| c. Are the surfaces of shoulders & ditches stable or do they show signs of erosion? | 0 = >10% eroding1 = between 5% and 10% eroding2 = between 1% and 4% eroding3 = no erosion | |
| d. Does stormwater sheet across the driving surfaces or is it channeling? (In this case, sheet erosion is not penalized. A swale to divert runoff is OK.) | 0 = ruts of 1.5 inches or more are evident1 = rills are ½ to 1 inch deep2 = rills are less than ½ inch3 = no erosion | |
| e. What happens to stormwater runoff? Is it directed to an effective vegetated buffer or other BMP? | 0 = None (Including negative slope runoff from driveway or lawn onto road, unless diversion onto road protects the lake)1 = some2 = most3 = all | |
| TOTAL POINTS AVAILABLE = 13 | 9 TO QUALIFY |
Comments or observations to be noted: (reference the standard by its letter if applicable)
SECTION 2: STRUCTURES AND SEPTIC SYSTEM
| LAKESMART STANDARD | SCORING SYSTEM | POINTS |
| a. Is the roof runoff soaking into the ground? If not, is it directed to an infiltration trench, rain garden, rain barrel, vegetated area or other BMP? | 0 = none1 = some2 = most3 = all | |
| b. If there are outside pets, does the owner clean up after them or do you see animal waste or manure on the grounds? | 0 = much waste piles or manure1 = waste or manure near lake2 = minimal waste or manure3 = no waste or manure | |
| c. Is the leach field solid underfoot and without odor? | 0 = significant evidence of malfunction (odor seeps, or soft wet ground would disqualify a property)1 = system installed pre 1974 and owner doesn’t know where leach field is located2 = post 1974 & suspicion of malfunction (Is there a difference in plant color immediately downstream from leach field?)3 = no evidence of malfunction | |
| d, Is the leach field free of woody vegetation? (If large trees crowd leach field, ask homeowner to have service provider check perforated pipes to see if damage has occurred.) | 0 = much vegetation1 = some vegetation2 = threatened by encroaching vegetation3 = free of woody vegetation | |
| e. Is vegetation downhill from the leach field noticeably greener & more vigorous than other areas? | 0 = yes1 = no | |
| f. Does the homeowner have & follow a septic pumping schedule which is based on current usage of the property (i.e. # of occupants & duration of occupancy)? Seasonal with less pumping must have excellent conditions in septic area. | 0 = no pumping schedule1= seasonal/septic area in excellent condition2 = homeowner follows recommended pumping schedule based on current usage | |
| g. Has the septic system been pumped within the past 6 years? Or is there a clear indication pumping was not needed? (no award can be given if property is year-round or primary & not pumped within last 6 years, unless clearly shown it was not needed & systematic checks must be in place) | 0 = no1 = yes | |
| h. If there is an outside heating oil tank, is it in good condition & protected from falling snow & ice? | 0 = exterior heating oil tank is leaking, rusty, not protected from falling snow/ice1 = valve of exterior oil tank not covered2 = valve of exterior oil tank has valve cover3 = exterior tank is completely covered or no exterior tank | |
| I. Are gas cans & chemical containers stored under cover where they don’t pose a threat to water? | 0 = chemical container is leaking, rusty1 = chemical containers present but uncovered2 = chemical containers present & covered, protected from falling snow/ice3 = no chemical containers present | |
| TOTAL POINTS AVAILABLE = 21 | 15 TO QUALIFY | 2 |
Comments or observations to be noted: (reference the standard by its letter if applicable).
SECTION 3: YARD, RECREATION AREA AND FOOTPATHS
| LAKESMART STANDARD | SCORING SYSTEM | POINTS |
| a. Do you see signs of erosion in yard or recreation areas and on paths? | 0 = significant signs of erosion (rills & gullies)1 = lots of sheet and rill erosion2 = minor sheet erosion3 = no erosion | |
| b. Does the flow of stormwater go to a BMP such as a vegetated area, infiltration trench or rain garden? | 0 = none1 = some2 = most3 = all | |
| c. Does the homeowner use herbicides or pesticides? | 0 = yes1 = once annually & for a limited area2 = no | |
| d. What is the extent of homeowner’s use of fertilizers? (If fertilizer is phosphorus-free, do not penalize. Organic fertilizers are not necessarily phosphorus free.) | 0 = areas fertilized yearly 1 = areas fertilized less than once a year 2 = areas fertilized based on soil test 3 = fertilizer is never used | |
| e. Is the lawn area appropriate to the owner’s needs, or is much of it cosmetic for appearance? | 0 = excessive 1= moderate 2 = minimized 3 = no lawn | |
| f. When mowing, does the owner set the mower bar high or low? | 0 = mower set on low or medium 1 = mower set on high, at 3 inches or more | |
| g. Does the owner leave clippings when mowing the lawn? | 0 = clippings are raked up 1 = some clippings are left to form mulch3 = all clippings are left to form mulch | |
| h. Excluding lawn, paths and recreation areas, does the homeowner allow pine needles and leaves (duff) to accumulate? | 0 = no duff 1 = some duff and/or mulch 2 = most areas have duff/mulch 3 = all areas with duff /mulch | |
| i. Is the land surface uneven and conducive to soaking up stormwater in low places? | 0 = surface is smooth 1 = some low places that capture water 2 = many low places that capture water 3 = rough and uneven | |
| j. Has the homeowner covered bare soil with mulch and spread mulch between garden plants in cultivated areas? | 0 = lots of bare soil 1 = some bare soil 2 = no bare soil | |
| k. Is flowing water buffered by vegetation? (This applies to water courses [aka streams] whether year-round or not and whether from a natural source or uphill culvert flow.) | 0 = no buffer 1 = some buffer 2= 10 foot buffer | |
| l. Are play and socializing areas and boat storage spaces well-defined and limited? | 0 = none 1 = some 2 = most 3 = all | |
| m. Paths are limited, defined, curved, and do not convey runoff into the lake. Paths may be 4’ wide. If property lacks paths, it gets full points if there is no visible footwear or need for a path. | 0= none 1 = some 2 = most 3 = all | |
| TOTAL POINTS AVAILABLE = 32 | 24 TO QUALIFY |
Comments or observations to be noted: (reference the standard by its letter if applicable).
SECTION 4: BUFFER AND WATER ACCESS
| LAKESMART STANDARD | SCORING SYSTEM | POINTS |
| a. Is there a well-distributed stand of mixed vegetation along the shoreline? | 0 = none 1 = some 2 = most3 = all | |
| b. How many effective layers of vegetation make up the buffer? (A minimum of 3 tiers is required for Award. The MLS Buffer and Water Access Worksheet can be a guide in determining point allocation.) | 0 = no tiers effective 1 = 1 tier effective2 = 2 tiers effective 3 = 3 tiers effective 4 = 4 tiers effective 5 = 5 tiers effective | |
| c. How wide is the buffer, averaged across the shore frontage? (10 feet, measured horizontally from the high water line is required for Award) | 0 = less than 10 feet in width 1 = 10 to 20 feet 2 = 21 to 30 feet 3= 31 to 40 feet 4= 41 to 50 feet 5 = over 50 feet in width | |
| d. Is the duff layer maintained in the buffer? (Ideal is a thick, deep layer of duff here.) | 0 = none 1 = some duff and/or mulch 2 = most areas with duff and/or mulch 3 = all areas with duff | |
| e. Is the buffer vegetation composed of native or native friendly species? | 0 = mostly invasive plants 1= mostly native friendly 2 = both native friendly and native 3 = all native plants | |
| f. Has channeled or concentrated runoff into the buffer been corrected? | 0 = all flow channeled or concentrated 1 = significant channeled or concentrated runoff 2 = minor channeled or concentrated runoff 3 = no channeled or concentrated runoff | |
| g. Are there areas of bare soil in the buffer? This includes paths, boat storage and recreation areas. | 0 = large bare areas 1= some bare areas 2= none | |
| h. Is stormwater directed to adequate BMPs and/or dense vegetation? | 0 = none 1 = some 2 = most 3 = all | |
| i. Is the shoreline stable? (Look back from the end of the dock; do you see bank undercutting, bank slump, or leaning trees along the shore?) | 0 = mostly unstable 1= moderately unstable 2 = mostly stable 3 = totally stable | |
| j. Is the shoreline natural or has rip rap been added? If the latter, are the stones exposed or are they covered by vegetation? (A large area of exposed rip rap will absorb heat from the sun and heat the near-shore nursery area of aquatic organisms.) | 0 = unnatural shore, exposed riprap, no vegetation 1 = riprap is about 1/3 vegetated 2 = riprap is between 1/3 and 2/3 vegetated 3 = shoreline is completely natural, or riprap and/or wall vegetated and appear natural | |
| k. Is the place where the path joins the dock stable or does it allow soil and other pollutants to enter the water? | 0 = effectiveness of buffer is compromised 1 = some buffer still functioning 2 = most buffer still functioning 3 = buffer isn’t compromised | |
| l. Is access to the beach stable and designed to prevent runoff? | 0 = not stable 1 = some is stable 2 = most is stable 3 = all stable, no runoff. | |
| m. Is access to water stable and designed to prevent runoff? | 0 = not stable 1 = some is stable 2 = most is stable 3 = all stable, no runoff | |
| n. Do you remove any aquatic plants from the lake near your shorefront? (Give a brief description of “good” species, not invasives, the latter of which we want them to hand harvest.) | 0 = frequently1 = occasionally2 = infrequently 3 = never | |
| o. Do you remove any woody structure, rocks, leaves or other natural materials from the lake near your shorefront that do not pose a hazard to safety or navigation? | 0 = frequently 1 = occasionally 2 = never | |
| TOTAL POINTS AVAILABLE = 46 | 36 TO QUALIFY |
Comments or observations to be noted: (reference the standard by its letter if applicable).
Final Questions for Homeowner:
- May we post your name on our website for participating in LakeSmart? ( ) Yes ( ) No
- May we use photos taken here for teaching or promotion (no address will be given)? ( ) Yes ( ) No
Evaluator Data:
- Time spent on Survey and speaking with homeowner:
- Time spent traveling to and from site:
- Time spent preparing report:
- TOTAL TIME SPENT COMPLETING THIS LAKESMART VISIT:
- COMMENTS from Evaluating Team:
PHOTOS:
PROGRAM PLAN: LakeSmart Program (updated 8/24)
Chair/Lead Persons: Janice Baker, Judy Colaluca
OBJECTIVE: To promote & support best practices for the care and management of the lake/ land interface on Smith and Sayles Reservoir.
| DATE | ACTIVITY | WHO IS INVOLVED | COST | OTHER HELP NEEDED OR COMMENTS |
| June | Publicize the LS Program via Annual Meeting; followup on website & newsletters | Coordinators: Janice & Judy | Need volunteers to have their property reviewed | |
| May-June | Develop/assemble materials for onsite property reviews. | Coordinators | $20 | Brochures, evaluation forms, LakeSmart RI Award signs; STL will donate signs |
| June – mid-July | Recruit & provide training for any new property evaluation team members. | Coordinators and team; Maine Lakes webinars & materials | New reviewers gain their experience by participating in a couple of visits. | |
| July | Make logistical arrangements for onsite visits | Janice & Judy | ||
| July – Sept. | Participants conduct self-study (optional). | Property owners | ||
| July – Sept. | Conduct Lake Smart RI survey visits | Coordinators & team, property owners | Each visit takes about an hour or a bit less. | |
| By mid- October | Complete analysis of data for properties reviewed | Janice | Results shared with property owners | |
| Winter | SDRA updates data set | Coordinators | # of properties reviewed to date; Categories of Evaluation (e.g. Passed, Met Most Requirements, More Improvement Needed); any priorities emerging? Ways SDRA can help? Summary of results and recommendations for board | |
| June | Present awards | STL/Judy | For properties visited year prior |
PROGRAM PLAN: LakeSmart Program: 2021
Chair/Lead Persons: RI Lake Smart Program Coordinator, with supporting team members
Carolyn Fortuna/ State Coordinator; Judy Colaluca & Janice Baker
OBJECTIVE: To promote & support best practices for the care and management of the lake/ land interface on Smith and Sayles Reservoir.
| DATE | ACTIVITY | WHO IS INVOLVED | $$ NEEDED | OTHER HELP NEEDED OR COMMENTS |
| May-June | Publicize the LS Program via Newsletters, Website; Annual Meeting | Coordinators (Judy & Janice) | ||
| May-June | Develop/assemble materials for onsite property reviews. | Coordinators | $50 estimate | Brochures, evaluation forms, LakeSmart RI Award signs; STL will donate signs |
| June – mid-July | Recruit & provide training for property evaluation team members. | Coordinators and team; Maine Lakes webinars and/ or annual conference | TBD | Need to bring more evaluators on board to conduct the visits |
| July | Make logistical arrangements for onsite visits | Coordinators and team; LS liaison if available | ||
| July – Sept. | Participants conduct self-study (optional). | Property owners | ||
| July – Sept. | Conduct LakeSmart RI survey visits | Coordinators & team, property owners | ||
| By end of September | Complete analysis of data for properties reviewed | Results shared with property owners; present LakeSmart RI signs (as applicable) | ||
| Winter | SDRA develops data set | Coordinators and team with liaison | Properties reviewed, date, and Categories of Evaluation (e.g. Passed, Met Most Requirements, More Improvement Needed); Summary of results and recommendations for board | |
| June | Present awards | STL/Judy, Janice | For properties visited year prior |
